Want to Subscribe?
Read Corporate India and add to your Business Intelligence

Unlock Unlimited Access
Published: Aug 29, 2019
Updated: Aug 29, 2019
BSE ticker code | 500238 |
NSE ticker code | WHIRLPOOL |
Major activity | Consumer Electronics |
Managing Director | Arvind Uppal |
Equity capital | Rs. 126.87 crore; FV Rs. 10 |
52 week high/low | Rs. 2570 / Rs. 1343 |
CMP | Rs. 2100 |
Market Capitalisation | Rs. 3526.99 crore |
Recommendation | Buy at declines |
Whirlpool of India (WOIL) is one of the leading manufacturers and traders of electric home appliances such as refrigerators and washing machines. The company also manufactures and trades in air-conditioners, microwave ovens, built-in ovens and small appliances, and caters to both domestic and international markets. It also provides services in the areas of product development and procurement to US-based Whirlpool Corporation and other group companies. Prospects for the company are highly promising.
Consider:
PERFORMANCE INDICATORS (Rs. in crore)
Year | Net Sales | Net Profit | EPS (Rs.) | Div (%) | BV (%) | RONW (%) |
---|---|---|---|---|---|---|
2018-19 | 5397.65 | 407.05 | 32.1 | 50.00 | 168.89 | 18.99 |
2019-20 | 5992.52 | 476.29 | 37.5 | 50.00 | 200.75 | 18.70 |
2020-21(E) | 5540.11 | 355.89 | 28.1 | 50.00 | 227.80 | 17.81 |
2021-22(E) | 6851.11 | 570.23 | 44.9 | 50.00 | 271.65 | 18.69 |
BSE ticker code | 509820 |
NSE ticker code | HUHTAMAKI |
Major activity | Containers & Packaging |
Chairman | Murali Sivaraman |
Equity capital | Rs. 15.11 crore; FV Rs. 2 |
52 week high/low | Rs. 336 / Rs. 165 |
CMP | Rs. 298 |
Market Capitalisation | Rs. - crore |
Recommendation | Buy at declines |
Huhtamaki India (Huhtamaki-PPL), acquired by Huhtamäki Oyj of Finland in 1999, is a leading provider of innovative and sustainable flexible packaging and labelling solutions, catering to the food and beverages, home and personal care, healthcare and other speciality segments. Parent Huhtamaki holds a 66.94% equity stake in HPPL as on September 30, 2020. HPPL has 18 manufacturing facilities in Maharashtra, Dadra & Nagar Haveli, Telangana, Uttarakhand, Sikkim, Assam, Karnataka, Daman and Himachal Pradesh. Prospects for the company are robust.
Consider:
For nine months ended September 2020, net sales fell 1% to Rs 1,904.99 crore. The company’s operating margins decreased 140 bps to 10.4%. Net profit fell 11% to Rs 90.91 crore. Consequent to the nationwide lockdown, the company’s operations were scaled down in compliance with regulatory orders. Towards the end of April 2020, the company’s operations were scaled up in a phased manner, taking into account directive from various government authorities. This has negatively impacted the company’s revenues and profits for the nine months ended September 2020.
In CY 2021 and CY 2022, we expect the company to register an EPS of Rs 18.6 and Rs 22.7 respectively after an expected EPS of Rs 16.3 in CY20. The scrip trades at Rs. 298. P/ E on the CY 2022 expected EPS works out to around 8.8.
CONSOLIDATED PERFORMANCE INDICATORS (Rs. in crore)
Year | Net Sales | Net Profit | EPS (Rs.) | Div (%) | BV (%) | RONW (%) |
---|---|---|---|---|---|---|
2019 | 2582.37 | 159.12 | 17.4 | 150.00 | 73.68 | 24.6 |
2020(E) | 2621.64 | 122.91 | 16.3 | 150.00 | 91.51 | 19.1 |
2021(E) | 2291.42 | 140.63 | 18.6 | 150.00 | 107.12 | 20.81 |
2022(E) | 3197.09 | 171.54 | 22.7 | 150.00 | 126.83 | 21.62 |
BSE ticker code | 500055 |
NSE ticker code | TATASTLBSL |
Major activity | Steel Making |
Managing Director | Rajeev Singhal |
Equity capital | Rs. 218.69 crore; FV Rs. 02 |
52 week high/low | Rs. 46 / Rs. 15 |
CMP | Rs. 43.80 |
Market Capitalisation | Rs. 4789 crore |
Recommendation | Buy at declines |
Promoter Holding | 72.65% |
Tata Steel BSL, as the formerly known as Bhushan Steel company acquired by Tata Steel’s subsidiary BNPL and the new entity has been styled as Tata Steel BSL. The company is the largest manufacturer of auto grade steel and fifth largest flat steel producing company in the country. Prospects for the company are highly promising.
Just Consider:
As being an erstwhile bankrupt company, the share price of TSBSL had gone down substantially to just Rs. 15. But with the entry of the Tatas, the share price has started improving. But even now the valuation is very attractive.
PERFORMANCE INDICATORS (Rs. in crore)
Year | Net Series | Net Profit | EPS (Rs.) | Div (%) | BV (%) | RONW (%) |
---|---|---|---|---|---|---|
2018-19 | 20891 | 1713.09 | 17.45 | - | - | - |
2019-20 | 18119 | -649.17 | -5.94 | - | 169.05 | - |
2020-21(E) | 14,098 | 604.81 | 5.53 | - | - | - |
April 15, 2025 - First Issue
Industry Review
Want to Subscribe?
Read Corporate India and add to your Business Intelligence
Unlock Unlimited Access
Lighter Vein
Popular Stories
Archives