TORRENT PHARMACEUTICALS
							
							
								
								
									
										
											| BSE ticker code | 500420 | 
										
											| NSE ticker code | TORNTPHARM | 
										
											| Major activity | Pharmaceuticals | 
										
											| Managing Director | Samir Mehta | 
										
											| Equity capital | Rs. 84.62 crore; FV Rs. 05 | 
										
											| 52 week high/low | Rs. 3305 / Rs. 2485 | 
										
											| CMP | Rs. 2890.00 | 
										
											| Market Capitalisation | Rs. 48905.37 crore | 
										
											| Recommendation | Accumulate at declines | 
									
								 
							 
							Pole player in domestic branded medicines
							
								Torrent Pharmaceuticals is one of the country’s leading pharmaceutical companies, being
								the eighth largest in
								India. It ranks among the top 5 players in the country in cardiac, central nervous
								system (CNS), vitamins, minerals and
								nutrients (VMN) and gastro-intestinal therapeutic areas. Despite the pandemic, its
								financial performance is quite remarkable. What is more, its future prospects are all
								the more promising
							
							
								Consider:
							
							
							
								- 
									The company stands in a
									strong position in the country’s pharmaceutical industry. It has 10 brands
									above Rs 100 crore. Its domestic business franchise has chronic and subchronic
									therapeutic segments which
									contribute around 73 per cent of the
									India business and which have an
									operating margin of more than 30 per
									cent. The company has 70 brands
									which are leaders in their respective
									markets. The largest therapy is cardiac, which contributes 31 per cent of
									domestic revenues, followed by GI, CNS and vitamins at 16%
									and 15% respectively. The management gives a lot of emphasis on research and
									development, with R&D spend accounting for around 5 to 7 per cent of sales.
								
- 
									The company is doing quite well on the export front.
									Today it has a presence in 40 countries and derives almost
									55 per cent of its revenues from exports, mainly from the US,
									Europe, Brazil and the Philippines. The company was facing
									regulatory challenges and its revenue growth was under stress
									on account of compliance issues of the Dahej and Indrad
									facilities with the US FDA. As the company has already submitted CAPA
									(corrective and preventive action), the problem
									has been sorted out and the company’s business in the US is
									on the rise. Meanwhile, the company’s European business is
									mainly in Germany and the UK where it has a direct presence. Germany – the
									largest market in western Europe — is
									the 4th largest global market in the world. Torrent is the number one player
									among Indian companies in the German market. Of late, the German business
									contributes around 12 to
									13 per cent of Torrent’s total revenues. As a strategic move,
									Torrent acquired Heumann Pharma GmbS and Co in 2005.
								
- 
									Another promising country for Torrent is Brazil,
									where Torrent is the largest Indian company and contributes
									around 9 per cent of total sales. Torrent has nine pending
									filings with ANVISA and has a development basket of around 20 products.
									Prospects for the company are highly
									encouraging in Germany and Brazil.
									Torrent plans to gain marketshare
									through introducing speciality focus,
									enhancing field force productivity and
									introducing new products. Currently,
									the company has commercialized 23
									branded generics and 20 generic
									products. In its branded generic portfolio, the company has 9 filings under
									approval, 23 under preparation for
									filing in existing business and 19 in
									new business. The company expects 3 to 4 products launches
									per year from its own portfolio. Licensing opportunities would
									provide further growth opportunities in Brazil.
								
- 
									The company has expanded its business operations
									through the inorganic route. In 2014, it acquired the branded
									formulation business of Elder Pharma in India and Nepal for
									Rs 2,000 crore. As a result, about 30 brands were added to
									Torrent’s portfolio, which included popular brands like Shelcal,
									Chymural, and Carnisure. Three years later in 2017, the company acquired the
									branded business of Unichem Laboratories
									for India and Nepal at a cost of around Rs 3,000 crore. Both
									these acquisitions gave a big boost to the topline as well as
									bottomline of Torrent.
								
- 
									The company is successfully deleveraging its balance sheet by bringing down the
									debt burden. Needless to
									say, the interest burden, as a result, was reduced from Rs 481
									crore in fiscal 2019 to Rs 236 crore in fiscal 2022, and this is
									expected to go down further.
								
								The company’s share price is currently quoted around Rs 617 and is sure
								to give good returns to investors in due
								course.
							
							
								PERFORMANCE INDICATORS (Rs. in crore)
							
							
								
									
										
											| Year | Net Sales | Net Profit | EPS (Rs.) | Div (%) | BV (%) | RONW (%) | 
									
									
										
											| 2018-19 | 7672.80 | 683.10 | 40.40 | 340.0 | 299.80 | 14.60 | 
										
											| 2019-20 | 7939.30 | 999.50 | 59.10 | 640.0 | 285.00 | 20.90 | 
										
											| 2020-21 | 8004.80 | 1239.10 | 73.20 | 700.0 | 344.90 | 23.30 | 
										
											| 2021-22 | 8508.00 | 1084.38 | 64.10 | 960.0 | 351.80 | 23.25 | 
									
								
							 
						 
						
							
							BCL INDUSTRIES AND INFRASTRUCTURE
							
							
								
								
									
										
											| BSE ticker code | 524332 | 
										
											| NSE ticker code | BCLIND | 
										
											| Major activity | Edible Oils | 
										
											| Chairman | R.C. Nayyar | 
										
											| Equity capital | Rs. 24.15 crore; FV Rs. 10 | 
										
											| 52 week high/low | Rs. 525 / Rs. 183 | 
										
											| CMP | Rs. 372.05 | 
										
											| Market Capitalisation | Rs. 898.50 crore | 
										
											| Recommendation | Buy at declines | 
									
								 
							 
							Sales triple in last five years
							
								BCL Industries and Infrastructure Ltd, a Mittal
								group company, is one of the largest agro-based companies in North India. This
								vertically integrated company is engaged in the manufacture of edible oils,
								including soyabean oil, sunflower oil, cottonseed oil
								and rice bran oil, under the brand
								name ‘Homecook’. It also manufactures Vanaspati under the
								brand name ‘Do Khajoor’
							
							
								BCL is also engaged in the
								grain-based distillery business. In
								fact, it is the only company, not
								only in India but also in the entire south Asian region, that has
								a forward and backward integrated distillery-ethanol plant.
								The company has a unique expertise in producing ENA ethanol from multiple crops. It is
								going from strength to
								strength and its future prospects are all the more exciting.
							
							
								Consider:
							
							
							
								- 
									The company has been in expansion mode ever
									since its inception in 1976 when it was incorporated as
									Bhatinda Chemicals Ltd. In 1991-92, it set up a new
									solvent extraction plant of 150/200 tpd capacity and a
									Vanaspati plant of 25 tpd. After a year, it increased the
									production capacity to 15,000 tpd. In 2001-2002, this
									capacity was doubled to 30,000 tpd. As ‘Do Khajoor’
									became more and more popular, the company’s topline
									as well as bottomline started going up.
								
- 
									BCL has developed expertise in producing ENA
									ethanol from multiple crops. This allows it to reduce
									dependency on a single crop and avoid the vagaries of
									raw material price fluctuations. The company has already set up a plant at
									Bhatinda of 200 klpd capacity
									and is now setting up another plant nearby with the
									same capacity. At the same time, its subsidiary, Savak
									Sha Distillery, has also set up an ethanol plant with a capacity of 200 klpd.
									The plant has been set up with
									the help of internal accruals and without raising any
									debt. The subsidiary has also got an approval to set up
									another ethanol plant with a capacity of 100 klpd at
									the same premises. This plant is being set up at minimal capex due to the
									existing
									facilities. With this 100 klpd
									plant going into production by
									the end of fiscal 2023, the
									company’s total ethanol capacity will go up to 700 klpd – taking into account
									the 400 klpd
									capacity of the main plant and
									the 300 klpd capacity of the
									subsidiary. This will make BCL
									one of the largest producers of
									ethanol from grains in the private sector in India
								
- 
									The company has emerged as one of the leading manufacturers of high-quality
									rice bran oil in the
									world. In 2007-08, it set up a deodorizing system to
									achieve an excellent quality of rice bran refined oil.
									Little wonder that the company received the BK
									Goenka SEA award for refined rice bran oil twice!
								
- 
									Needless to say, the growing business of the
									company is well reflected in its financial growth. During the last six years,
									its sales turnover has expanded
									from Rs 642 crore in fiscal 2017 to Rs 1,988 crore in
									fiscal 2022, with operating profit advancing from Rs
									37 crore to Rs 138 crore and the profit at net level
									inching up from Rs 10 crore to Rs 85 crore during
									this period. BCL’s financial position has been getting
									stronger and stronger by the day, with reserves at the
									end of March 2022 standing at Rs 261 crore against
									an equity capital of Rs 27 crore, that too after a 1:1
									bonus issue in 1992. The company has been regularly paying dividends, the rate
									for the last year being
									50 per cent.
								
								Prospects for the
								company going ahead
								are all the more promising and this will be a
								very good addition to
								the portfolios of longterm investors.
							
							
								CONSOLIDATED PERFORMANCE INDICATORS (Rs. in crore)
							
							
								
									
										
											| Year | Net Sales | Net Profit | EPS (Rs.) | Div (%) | BV (%) | RONW (%) | 
									
									
										
											| 2018-19 | 890.50 | 41.30 | 21.60 | 12.0 | 107.70 | 26.30 | 
										
											| 2019-20 | 918.32 | 26.00 | 13.59 | -- | 112.40 | 29.80 | 
										
											| 2020-21 | 1427.20 | 41.80 | 17.30 | 50.0 | 117.70 | 16.70 | 
										
											| 2021-22 | 1987.74 | 84.84 | 35.10 | 50.0 | 151.60 | 16.68 | 
									
								
							 
						 
						
							
							VISAKA INDUSTRIES
							
							
								
								
									
										
											| BSE ticker code | 509055 | 
										
											| NSE ticker code | VISAKAIND | 
										
											| Major activity | Cement & Cement Products | 
										
											| Managing Director | Dr. G. Vivekanand | 
										
											| Equity capital | Rs. 17.28 ; FV Rs. 10 | 
										
											| 52 week high/low | Rs. 874 / Rs. 490 | 
										
											| CMP | Rs. 516.25 | 
										
											| Market Capitalisation | Rs. 892.13 crore | 
										
											| Recommendation | Buy at declines | 
									
								 
							 
							At forefront of building products
							
								The second largest cement asbestos product manufacturer in India, Visaka Industries has
								multiple products — from
								cement sheets and fibre cement boards to hybrid solar roofs
								and fibre yarn. Since its inception in 1981, the company has
								remained at the forefront, developing sustainable products
								and meeting demands from domestic as well as international
								markets. The company has been
								growing steadily and its future prospects seem to be all the more promising.
							
							
								Consider:
							
							
							
								- 
									The Hyderabad-based
									company employs a unique business model for its product segment.
									Its asbestos cement sheet (ACS)
									finds extensive usage in urban and
									semi-urban interiors while cement
									asbestos products like V-boards and
									panels largely address rural markets,
									allowing for adequate geographic
									de-risking. The company’s customers for V-panels and boards
									include the GMR group, Shapoorji Pallonji, Soma Enterprises, TCS, Gujarat Ambuja, the Eanadu group, Uranium
									Corporation of India and Larsen&Toubro. Its building products are marketed directly to retailers, eliminating the conventional company-distributor-retailer model and resulting in
									a better marketplace understanding. As a result, the company
									enjoys an enduring relationship with an extensive network of
									agents and retailers.
								
- 
									Visaka has emerged as a credible, passionate and
									innovative solution provider. With its transformed product
									portfolio under V-next, the company enables contractors,
									builders, architects and applicators to emphasise sustainable
									architecture and build the future. The company’s V-next
									boards are designed to provide strength and stability as well
									as aesthetic solutions. V-next premium planks, a speciality
									grade product from Visaka, have become the choice of many
									consultants, engineers, builders and contractors and have
									been tested to survive even in extreme outdoor applications. In short, demand for the company’s products is constantly on
									the rise.
								
- 
									The company also manufactures and is a global
									supplier of the wonder yarn – a human-made spool for various fabric applications across garments, apparels, furnishings, automotive fabrics and other technical textiles. The company is famed for roofing the largest
									Muratec Twin jet spun yarn technology facility with its world-class
									manufacturing set-up.
								
- 
									With a view to addressing energy demands
									sustainability, the company has
									launched a path-breaking hybrid
									rooftop solar product called ATUM
									– the first of its kind in India. With
									its superior technological capabilities, ATUM is thermally efficient and
									generates 20% more revenue when
									compared to conventional solar panels. ATUM is the only renewable energy solution that is both a roof and solar panel
									designed to meet consistent energy demands that one can
									manage on his/her smartphone.
								
- 
									With 12 manufacturing facilities, 13 marketing offices and a pan-India distribution channel of over 7,000 dealer
									outlets, Visaka has emerged as a sustainable business enterprise and a Green Pro Certified Organisation. Its excellent
									corporate governance and professional management have kept
									Visaka on a steady growth path.
								
- 
									All these factors have quickened the pace of growth
									of the company on the financial front. During the last six years,
									the company’s sales turnover has expanded from Rs 967 crore
									in fiscal 2017 to Rs 1,416 crore, with the profit at net level
									taking a high jump from Rs 44.45 crore to Rs 118.53 crore
									during this period. The company’s financial position is very
									strong, with reserves at the end of March 2022 standing at Rs
									715 crore – over 41 times its equity capital of Rs 17.28 crore.
									The company is deleveraging its balance sheet by reducing
									debt. The interest burden as a result has
									gone down from Rs 20 crore in fiscal 2019
									to Rs 11.56 crore in fiscal 2022. and in the
									very near future Visaka will be a totally debtfree company.
								
								This is a stock worth investing in, and
								discerning investors should include it in their
								portfolios.
							
							
								PERFORMANCE INDICATORS (Rs. in crore)
							
							
								
									
										
											| Year | Net Series | Net Profit | EPS (Rs.) | Div (%) | BV (%) | RONW (%) | 
									
									
										
											| 2018-19 | 1136.40 | 67.60 | 42.60 | 70.0 | 314.50 | 14.30 | 
										
											| 2019-20 | 1050.40 | 49.10 | 30.90 | 150.0 | 318.00 | 9.80 | 
										
											| 2020-21 | 1146.50 | 110.60 | 67.10 | 150.0 | 377.40 | 19.60 | 
										
											| 2021-22 | 1415.81 | 118.09 | 68.30 | 150.0 | 423.60 | 17.44 |