Want to Subscribe?
Read Corporate India and add to your Business Intelligence
Unlock Unlimited Access
Published: October 31, 2026
Updated: October 31, 2026
Key financials of the Tata group’s 22 listed companies, the schedule of upcoming board meetings, and recent company name changes, as published in this issue.
(Rs. crore)
| Company | Equity | FV | PH(%) | BV | Sales | NP | EPS | Div. | CMP | 52-W H/L | Mkt. Cap. | P/E | OPM(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automobile Corporation of Goa | 6.09 | 10 | 48.98 | 522.80 | 933.65 | 72.19 | 118.60 | 275.0 | 1753.00 | 2403/1410 | 1,067.34 | 14.80 | 9.10 |
| Indian Hotels Company (c) | 142.34 | 01 | 38.12 | 95.80 | 9,689.22 | 1,869.47 | 13.10 | 325.0 | 814.00 | 824/565 | 1,15,860 | 53.83 | 33.80 |
| Nelco (c) | 22.82 | 10 | 50.09 | 57.50 | 306.60 | 6.06 | 2.70 | 10.0 | 676.05 | 1121/502 | 1542.64 | 250.40 | 9.10 |
| Rallis India | 19.45 | 01 | 55.08 | 112.70 | 2896.65 | 203.08 | 10.40 | 300.0 | 183.85 | 299/182 | 3,575.31 | 17.70 | 12.30 |
| Tata Capital (c) | 4244.87 | 10 | 85.41 | 115.50 | 31,584.31 | 4,876.28 | 11.50 | 6.0 | 319.00 | 390/296 | 1,35,793.36 | 27.80 | 73.10 |
| Tata Chemicals (c) | 254.76 | 10 | 37.98 | 832.40 | 15,165.00 | 194.57 | 7.60 | 110.0 | 595.55 | 915/570 | 15,172.01 | 78.40 | 13.20 |
| Tata Communications (c) | 285.09 | 10 | 58.85 | 119.30 | 24,802.72 | 1,092.00 | 38.30 | 175.00 | 1676.00 | 2110/1323 | 47,780.35 | 43.80 | 19.30 |
| Tata Consultancy Services (c) | 361.81 | 01 | 71.77 | 329.10 | 267,021.00 | 52,348.04 | 144.70 | 11,000.0 | 2496.00 | 3337/1976 | 9,03,074.64 | 17.20 | 26.70 |
| Tata Consumer Products (c) | 98.97 | 01 | 33.83 | 223.30 | 20,290.43 | 1,535.92 | 15.50 | 1000.0 | 1024.80 | 1283/916 | 1,01,424.25 | 66.10 | 13.50 |
| Tata Elxsi | 62.31 | 10 | 43.89 | 467.50 | 3,757.42 | 701.05 | 112.50 | 750.0 | 3790.00 | 5950/3000 | 23,613.87 | 33.70 | 22.00 |
| Tata Investment Corporation (c) | 50.60 | 01 | 73.38 | 577.50 | 520.57 | 433.68 | 8.60 | 340.0 | 562.15 | 817/538 | 28,442.15 | 65.30 | 69.40 |
| Tata Motors (c) | 736.57 | 02 | 42.51 | 41.50 | 83,855.00 | 3957.91 | 10.70 | 200.0 | 396.25 | 509/306 | 1,45,930.53 | 37.00 | 8.50 |
| Tata Motors Passenger Vehicles (c) | 736.60 | 02 | 42.50 | 304.30 | 335,582.00 | 2,511.23 | 6.80 | 150.0 | 265.20 | 418/259 | 97,672.95 | 39.00 | 4.20 |
| Tata Power Company (c) | 319.53 | 01 | 46.86 | 123.50 | 62,428.59 | 3,846.19 | 12.00 | 250.0 | 345.10 | 465/333 | 1,10,271.17 | 28.80 | 21.20 |
| Tata Steel (c) | 1248.35 | 01 | 32.94 | 80.70 | 232,139.94 | 11329.11 | 9.10 | 400.0 | 67.70 | 225/160 | 2,09,347.33 | 18.50 | 14.70 |
| Tata Technologies (c) | 81.21 | 02 | 55.17 | 94.40 | 5,505.57 | 623.59 | 15.40 | 585.0 | 646.95 | 891/507 | 26,269.52 | 42.00 | 14.90 |
| Tata Teleservices (Maharashtra) | 1954.93 | 10 | 74.36 | -96.80 | 1,160.23 | -879.28 | 0.00 | 0.00 | 34.36 | 59/30 | 6,717.13 | -7.60 | 53.20 |
| Tejas Networks (c) | 178.14 | 10 | 53.28 | 141.70 | 1103.28 | -908.84 | 0.00 | 0.00 | 401.25 | 645/294 | 7,147.91 | -7.90 | -61.80 |
| Titan Company (c) | 88.78 | 01 | 52.90 | 176.90 | 87,584.00 | 5,149.83 | 58.00 | 1500.0 | 4448.00 | 5188/3669 | 3,94,887.28 | 76.70 | 9.50 |
| Trent (c) | 53.32 | 01 | 37.01 | 145.70 | 20,074.21 | 1,726.49 | 32.40 | 400.0 | 3015.10 | 3400/2185 | 1,60,774.84 | 93.10 | 18.60 |
| TRF (c) | 11.00 | 10 | 34.12 | 81.30 | 85.03 | 4.61 | 4.20 | 0.00 | 195.95 | 337/181 | 215.64 | 46.70 | 10.20 |
| Voltas (c) | 33.09 | 01 | 30.30 | 192.70 | 14,244.50 | 393.35 | 11.90 | 400.0 | 1028.00 | 1582/930 | 34,014.95 | 86.40 | 3.60 |
| Security Name | Purpose | Meeting Date |
|---|---|---|
| Amara Raja Energy & Mobility | Interim Dividend; Quarterly Results | 02 Nov 2026 |
| Balaji Amines | Quarterly Results | 02 Nov 2026 |
| Birlanu | Quarterly Results | 02 Nov 2026 |
| Bosch Home Comfort India | Quarterly Results | 02 Nov 2026 |
| Carborundum Universal | Quarterly Results | 02 Nov 2026 |
| Container Corporation of India | Interim Dividend; General; Quarterly Results | 02 Nov 2026 |
| DOMS Industries | Quarterly Results | 02 Nov 2026 |
| Epigral | Quarterly Results | 02 Nov 2026 |
| Escorts Kubota | Quarterly Results | 02 Nov 2026 |
| Eureka Forbes | Quarterly Results | 02 Nov 2026 |
| Granules India | Quarterly Results | 02 Nov 2026 |
| GSFC | Quarterly Results | 02 Nov 2026 |
| HLE Glascoat | Quarterly Results | 02 Nov 2026 |
| Ideaforge Technology | Quarterly Results | 02 Nov 2026 |
| IFB Agro Industries | Quarterly Results | 02 Nov 2026 |
| ITC | Quarterly Results | 02 Nov 2026 |
| JK Paper | Quarterly Results | 02 Nov 2026 |
| KEC International | Quarterly Results | 02 Nov 2026 |
| Kewal Kiran Clothing | Interim Dividend; Quarterly Results | 02 Nov 2026 |
| KRBL | Quarterly Results | 02 Nov 2026 |
| Marico | Quarterly Results | 02 Nov 2026 |
| Moil | Interim Dividend; Quarterly Results | 02 Nov 2026 |
| National Aluminium Co. | Interim Dividend; Quarterly Results | 02 Nov 2026 |
| Nelcast | Quarterly Results | 02 Nov 2026 |
| Nirlon | Quarterly Results | 02 Nov 2026 |
| PCBL Chemical | Quarterly Results | 02 Nov 2026 |
| Petronet LNG | Interim Dividend; Quarterly Results | 02 Nov 2026 |
| Procter & Gamble Health | Quarterly Results | 02 Nov 2026 |
| PTC India | Quarterly Results | 02 Nov 2026 |
| Sheela Foam | Quarterly Results | 02 Nov 2026 |
| S H Kelkar and Co. | Quarterly Results | 02 Nov 2026 |
| SPARC | Quarterly Results | 02 Nov 2026 |
| Tata Investment Corp. | Quarterly Results | 02 Nov 2026 |
| Thomas Cook (India) | General; Quarterly Results | 02 Nov 2026 |
| TV Today Network | Quarterly Results | 02 Nov 2026 |
| United Foodbrands | Quarterly Results | 02 Nov 2026 |
| UPL | Quarterly Results | 02 Nov 2026 |
| VRL Logistics | Quarterly Results | 02 Nov 2026 |
| Walchandnagar Ind. | General; Quarterly Results | 02 Nov 2026 |
| Wonderla Holidays | Quarterly Results | 02 Nov 2026 |
| Zuari Agro Chemicals | Quarterly Results | 02 Nov 2026 |
| AIA Engineering | Quarterly Results | 03 Nov 2026 |
| Alkyl Amines Chemicals | Quarterly Results | 03 Nov 2026 |
| Asian Granito India | Quarterly Results | 03 Nov 2026 |
| ASK Automotive | General; Quarterly Results | 03 Nov 2026 |
| Bajaj Finserv | Quarterly Results | 03 Nov 2026 |
| Bajaj Holdings & Invest. | Quarterly Results | 03 Nov 2026 |
| Bata India | Quarterly Results | 03 Nov 2026 |
| Bayer CropScience | Interim Dividend; Quarterly Results | 03 Nov 2026 |
| Chambal Fertilisers & Chem. | Interim Dividend; Quarterly Results | 03 Nov 2026 |
| De Nora India | Quarterly Results | 03 Nov 2026 |
| Emcure Pharmaceuticals | Quarterly Results | 03 Nov 2026 |
| Endurance Technologies | Quarterly Results | 03 Nov 2026 |
| Gujarat Fluorochemicals | Quarterly Results | 03 Nov 2026 |
| Fractal Analytics | Quarterly Results | 03 Nov 2026 |
| Gandhi Special Tubes | Quarterly Results | 03 Nov 2026 |
| GlaxoSmithKline Pharma. | Quarterly Results | 03 Nov 2026 |
| Harsha Engineers Inter. | Quarterly Results | 03 Nov 2026 |
| Hikal | Quarterly Results | 03 Nov 2026 |
| Kopran | Quarterly Results | 03 Nov 2026 |
| KSB | Quarterly Results | 03 Nov 2026 |
| Linde India | Quarterly Results | 03 Nov 2026 |
| Lupin | General; Quarterly Results | 03 Nov 2026 |
| MCX | Quarterly Results | 03 Nov 2026 |
| Global Health | Quarterly Results | 03 Nov 2026 |
| Mahanagar Gas | Quarterly Results | 03 Nov 2026 |
| Minda Corp. | Quarterly Results | 03 Nov 2026 |
| Monte Carlo Fashions | Quarterly Results | 03 Nov 2026 |
| Neuland Laboratories | Quarterly Results | 03 Nov 2026 |
| Novartis India | Quarterly Results | 03 Nov 2026 |
| NR Agarwal Ind. | Quarterly Results | 03 Nov 2026 |
| NSE | Quarterly Results | 03 Nov 2026 |
| Pfizer | Quarterly Results | 03 Nov 2026 |
| Polychem | Quarterly Results | 03 Nov 2026 |
| Prince Pipes and Fittings | Quarterly Results | 03 Nov 2026 |
| Punjab Chemicals & Crop Protection | Quarterly Results | 03 Nov 2026 |
| Rajapalayam Mills | Quarterly Results | 03 Nov 2026 |
| Rane (Madras) | Quarterly Results | 03 Nov 2026 |
| State Bank of India | Quarterly Results | 03 Nov 2026 |
| Synergy Green Industries | Quarterly Results | 03 Nov 2026 |
| Shalby | Quarterly Results | 03 Nov 2026 |
| Simplex Mills Company | Quarterly Results | 03 Nov 2026 |
| Simplex Papers | Quarterly Results | 03 Nov 2026 |
| Stovec Industries | Quarterly Results | 03 Nov 2026 |
| Subros | Quarterly Results | 03 Nov 2026 |
| Timex Group India | Quarterly Results | 03 Nov 2026 |
| Veritas (India) | Quarterly Results | 03 Nov 2026 |
| V-Mart Retail | Quarterly Results | 03 Nov 2026 |
| WH Brady & Company | General; Quarterly Results | 03 Nov 2026 |
| Xpro India | Quarterly Results | 03 Nov 2026 |
| Zydus Wellness | Quarterly Results | 03 Nov 2026 |
| Apollo Hospitals Enterprise | General; Quarterly Results | 04 Nov 2026 |
| Aurobindo Pharma | Interim Dividend; Quarterly Results | 04 Nov 2026 |
| BASF India | Quarterly Results | 04 Nov 2026 |
| Biocon | Quarterly Results | 04 Nov 2026 |
| Century Plyboards (India) | General; Quarterly Results | 04 Nov 2026 |
| Cera Sanitaryware | General; Quarterly Results | 04 Nov 2026 |
| Cummins India | Quarterly Results | 04 Nov 2026 |
| Dabur India | Interim Dividend; Quarterly Results | 04 Nov 2026 |
| Ecoplast | Quarterly Results | 04 Nov 2026 |
| Electrotherm (India) | Quarterly Results | 04 Nov 2026 |
| eMudhra | Quarterly Results | 04 Nov 2026 |
| Entero Healthcare Solutions | General; Quarterly Results | 04 Nov 2026 |
| Esab India | Interim Dividend; Quarterly Results | 04 Nov 2026 |
| Excel Industries | Quarterly Results | 04 Nov 2026 |
| Exide Industries | Quarterly Results | 04 Nov 2026 |
| GMM Pfaudler | Quarterly Results | 04 Nov 2026 |
| Godavari Biorefineries | Quarterly Results | 04 Nov 2026 |
| Gujarat Pipavav Port | Interim Dividend; General; Quarterly Results | 04 Nov 2026 |
| India Gelatine & Chemicals | Quarterly Results | 04 Nov 2026 |
| ISGEC Heavy Engineering | Quarterly Results | 04 Nov 2026 |
| Jash Engineering | Quarterly Results | 04 Nov 2026 |
| JK Lakshmi Cement | Quarterly Results | 04 Nov 2026 |
| JM Financial | Quarterly Results | 04 Nov 2026 |
| JSW Dulux | Quarterly Results | 04 Nov 2026 |
| Jyothy Labs | Quarterly Results | 04 Nov 2026 |
| Kansai Nerolac Paints | Quarterly Results | 04 Nov 2026 |
| Dr.Lal PathLabs | General; Quarterly Results | 04 Nov 2026 |
| Marksans Pharma | Quarterly Results | 04 Nov 2026 |
| NHPC | Quarterly Results | 04 Nov 2026 |
| Panama Petrochem | Quarterly Results | 04 Nov 2026 |
| Pricol | Quarterly Results | 04 Nov 2026 |
| Ramco Industries | Quarterly Results | 04 Nov 2026 |
| RITES | Interim Dividend; Quarterly Results | 04 Nov 2026 |
| Saregama India | Quarterly Results | 04 Nov 2026 |
| SKF India (Industrial) | Quarterly Results | 04 Nov 2026 |
| Somany Ceramics | Quarterly Results | 04 Nov 2026 |
| Thangamayil Jewellery | Quarterly Results | 04 Nov 2026 |
| Uni Abex Alloy Products | Quarterly Results | 04 Nov 2026 |
| Unichem Laboratories | Quarterly Results | 04 Nov 2026 |
| Universal Cables | Quarterly Results | 04 Nov 2026 |
| Varroc Engineering | General; Quarterly Results | 04 Nov 2026 |
| Vikram Thermo India | Quarterly Results | 04 Nov 2026 |
| Vindhya Telelinks | Quarterly Results | 04 Nov 2026 |
| Voith Paper Fabrics India | General; Quarterly Results | 04 Nov 2026 |
| Zydus Lifesciences | Quarterly Results | 04 Nov 2026 |
| Abbott India | Quarterly Results | 05 Nov 2026 |
| Dr.Agarwals Health Care | Quarterly Results | 05 Nov 2026 |
| Berger Paints India | Quarterly Results | 05 Nov 2026 |
| Bharti Airtel | Quarterly Results | 05 Nov 2026 |
| Bharti Hexacom | Quarterly Results | 05 Nov 2026 |
| Bikaji Foods International | Quarterly Results | 05 Nov 2026 |
| Birla Cable | Quarterly Results | 05 Nov 2026 |
| Britannia Industries | Quarterly Results | 05 Nov 2026 |
| Elin Electronics | Quarterly Results | 05 Nov 2026 |
| Emami | Interim Dividend; General; Quarterly Results | 05 Nov 2026 |
| Electronics Mart India | Quarterly Results | 05 Nov 2026 |
| Glenmark Pharma. | Quarterly Results | 05 Nov 2026 |
| Goa Carbon | Quarterly Results | 05 Nov 2026 |
| Gujarat Alkalies and Chem. | Quarterly Results | 05 Nov 2026 |
| Gujarat Energy | Quarterly Results | 05 Nov 2026 |
| Happy Forgings | Quarterly Results | 05 Nov 2026 |
| HealthCare Global Enterprises | General; Quarterly Results | 05 Nov 2026 |
| Hindustan Hardy | Quarterly Results | 05 Nov 2026 |
| Honda India Power Products | Quarterly Results | 05 Nov 2026 |
| Insecticides (India) | Interim Dividend; General; Quarterly Results | 05 Nov 2026 |
| Ipca Laboratories | Quarterly Results | 05 Nov 2026 |
| Kaycee Industries | Quarterly Results | 05 Nov 2026 |
| Life Insurance Corp. of India | Quarterly Results | 05 Nov 2026 |
| Laxmi Organic Industries | Quarterly Results | 05 Nov 2026 |
| Mahindra & Mahindra | General; Quarterly Results | 05 Nov 2026 |
| Samvardhana Motherson Inter. | Quarterly Results | 05 Nov 2026 |
| Mphasis | Quarterly Results | 05 Nov 2026 |
| NBCC (India) | Interim Dividend; Quarterly Results | 05 Nov 2026 |
| NCC | Quarterly Results | 05 Nov 2026 |
| ONGC | Interim Dividend; Quarterly Results | 05 Nov 2026 |
| The Ramco Cements | Quarterly Results | 05 Nov 2026 |
| Saatvik Green Energy | Quarterly Results | 05 Nov 2026 |
| Sai Life Sciences | Quarterly Results | 05 Nov 2026 |
| Sandhar Technologies | Quarterly Results | 05 Nov 2026 |
| Sunshield Chemicals | Quarterly Results | 05 Nov 2026 |
| Tasty Bite Eatables | Quarterly Results | 05 Nov 2026 |
| TCI Express | Quarterly Results | 05 Nov 2026 |
| TCPL Packaging | General; Quarterly Results | 05 Nov 2026 |
| TeamLease Services | Quarterly Results | 05 Nov 2026 |
| Thermax | Quarterly Results | 05 Nov 2026 |
| Tube Investments of India | Quarterly Results | 05 Nov 2026 |
| Titan Company | Quarterly Results | 05 Nov 2026 |
| UNO Minda | Quarterly Results | 05 Nov 2026 |
| VST Tillers Tractors | Quarterly Results | 05 Nov 2026 |
| 3M India | General; Quarterly Results | 06 Nov 2026 |
| Banco Products (India) | Quarterly Results | 06 Nov 2026 |
| Bosch | General; Quarterly Results | 06 Nov 2026 |
| Carraro India | Quarterly Results | 06 Nov 2026 |
| Cholamandalam Financial Holdings | Quarterly Results | 06 Nov 2026 |
| Cohance Lifesciences | Quarterly Results | 06 Nov 2026 |
| Cords Cable Industries | Quarterly Results | 06 Nov 2026 |
| Elgi Equipments | Quarterly Results | 06 Nov 2026 |
| Foseco India | Quarterly Results | 06 Nov 2026 |
| Gland Pharma | Quarterly Results | 06 Nov 2026 |
| Hindalco Industries | Quarterly Results | 06 Nov 2026 |
| Honasa Consumer | Quarterly Results | 06 Nov 2026 |
| Jubilant FoodWorks | Quarterly Results | 06 Nov 2026 |
| KCP | Quarterly Results | 06 Nov 2026 |
| Rain Industries | Interim Dividend; Quarterly Results | 06 Nov 2026 |
| Transworld Shipping Lines | Interim Dividend; General; Quarterly Results | 06 Nov 2026 |
| TTK Prestige | Quarterly Results | 06 Nov 2026 |
| Victoria Mills | Quarterly Results | 06 Nov 2026 |
| West Coast Paper Mills | Quarterly Results | 06 Nov 2026 |
| Divis Laboratories | Quarterly Results | 07 Nov 2026 |
| Goldiam International | Interim Dividend; Quarterly Results | 07 Nov 2026 |
| HBL Engineering | Quarterly Results | 07 Nov 2026 |
| Mawana Sugars | Quarterly Results | 07 Nov 2026 |
| Spectrum Electrical Industries | General; Quarterly Results | 07 Nov 2026 |
| Suprajit Engineering | Quarterly Results | 07 Nov 2026 |
| Surya Roshni | Quarterly Results | 07 Nov 2026 |
| Tata Chemicals | Quarterly Results | 07 Nov 2026 |
| Tata Steel | General; Quarterly Results | 07 Nov 2026 |
| Avanti Feeds | General; Quarterly Results | 10 Nov 2026 |
| DHP India | Quarterly Results | 10 Nov 2026 |
| Dredging Corp. of India | Quarterly Results | 10 Nov 2026 |
| Kalyan Jewellers India | Quarterly Results | 10 Nov 2026 |
| Matrimony.com | Quarterly Results | 10 Nov 2026 |
| Old Name | New Name | Date |
|---|---|---|
| ABHIJIT TRADING CO. | MALT LAND DISTILLERIES | 12 JUN 2026 |
| AKZO NOBEL INDIA | JSW DULUX | 15 APR 2026 |
| ALKA INDIA | AUDROC | 08 JUN 2026 |
| ARDI INVESTMENT & TRADING | ARDI ALLIANCES | 08 JUN 2026 |
| ARUNIS ABODE | KALIND | 10 MAR 2026 |
| ARYAVAN ENTERPRISE | ECOFINITY ATOMIX | 05 AUG 2026 |
| ASHIKA CREDIT CAPITAL | ASHIKA GLOBAL SECURITIES | 27 JUL 2026 |
| ASTER DM HEALTHCARE | ASTER DM QUALITY CARE | 28 JUL 2026 |
| AVASARA FINANCE | BYLD CAPITAL FINANCE | 15 JUN 2026 |
| B.J.DUPLEX BOARDS | PRABHATAM INFRA VENTURE | 29 JUN 2026 |
| BALMER LAWRIE & CO. | BALMER LAWRIE AND COMPANY | 14 JUL 2026 |
| BALRAMPUR CHINI MILLS | BALRAMPUR CHINI MILLS | 14 JUL 2026 |
| BANGANGA PAPER IND. | ASGARD ALCOBEV | 17 APR 2026 |
| BANSISONS TEA INDUSTRIES | NOVYRA PHARMACHEM | 31 AUG 2026 |
| BARTRONICS INDIA | AVIO SMART MARKET STACK | 15 JUN 2026 |
| BHAKTI GEMS AND JEWELLERY | GURU KRUPA GEMS AND JEWELLERY | 13 MAR 2026 |
| BIJOY HANS | ARVAYA HEALTHCARE | 13 JUL 2026 |
| BLUEGOD ENTERTAINMENT | STARBEAM VENTURES | 17 JUL 2026 |
| BODHTREE CONSULTING | DATAKOSA | 15 OCT 2026 |
| BOSTON BIO SYSTEMS | BOSTON COMMERCE | 20 FEB 2026 |
| CAPACIT’E INFRAPROJECTS | CAPACITE INFRAPROJECTS | 14 JUL 2026 |
| CDG PETCHEM | JUJHAR LOGISTICS | 28 AUG 2026 |
| CHECKPOINT TRENDS | CENTUPLE GLOBAL | 20 MAY 2026 |
| CHPL INDUSTRIES | CALLISTA INDUSTRIES | 23 FEB 2026 |
| CIL SECURITIES | CIL SECURITIES | 14 JUL 2026 |
| CITIZEN INFOLINE | CITIZENSOLAR | 13 JUL 2026 |
| CITY UNION BANK | CITY UNION BANK | 14 JUL 2026 |
| CONTROL PRINT (INDIA) | CONTROL PRINT | 14 JUL 2026 |
| COVIDH TECHNOLOGIES | ISERA LIFESCIENCES | 16 JUN 2026 |
| CREDENT GLOBAL FINANCE | AMPL CAPITAL | 13 JUL 2026 |
| DARJEELING ROPEWAY COMPANY | DARJEELING INDUSTRIIES | 03 FEB 2026 |
| DECCAN BEARINGS | SATANI BEARINGS | 02 MAR 2026 |
| DEEP DIAMOND INDIA | DEEP HEALTH AI INDIA | 30 MAR 2026 |
| DEVIKA PROTEINS | DHARTI PROTEINS | 03 FEB 2026 |
| ERAAYA LIFESPACES | EBIX | 09 JUL 2026 |
| EXCEL REALTY N INFRA | LANDSMILL GREEN | 02 APR 2026 |
| GALAXY CLOUD KITCHENS | GALAXY SUPERMARKET | 11 MAR 2026 |
| GENESIS IBRC INDIA | CCME GLOBAL | 22 APR 2026 |
| GLEAM FABMAT | GLAAM UP JWEL | 16 FEB 2026 |
| GLOBAL OFFSHORE SERVICES | GARWARE OFFSHORE SERVICES | 16 APR 2026 |
| GOPAL IRON & STEELS CO.(GUJARAT) | CASTORA AGRI COMMODITIES | 21 MAY 2026 |
| GRAND FOUNDRY | TIKONA COMMUNICATION | 15 OCT 2026 |
| GUJARAT GAS | GUJARAT ENERGY LIMITED | 01 JUL 2026 |
| HARI GOVIND INTERNATIONAL | POPEES BABY CARE INDIA | 05 JUN 2026 |
| HEG | HEG ADVANCED MATERIALS | 22 SEP 2026 |
| HEUBACH COLORANTS INDIA | SUDARSHAN COLORANTS INDIA | 20 JAN 2026 |
| HIND RECTIFIERS | HIRECT | 18 AUG 2026 |
| HINDUSTHAN URBAN INFRASTRU. | HINDUSTHAN INSULATORS AND IND. | 27 MAR 2026 |
| INDIAN HOTELS CO. | THE INDIAN HOTELS COMPANY | 14 JUL 2026 |
| INDSOYA | APOLLO INGREDIENTS | 15 MAY 2026 |
| INFIBEAM AVENUES | AVENUESAI | 03 FEB 2026 |
| INNOVASSYNTH INVESTMENTS | INNOVASSYNTH TECHNOLOGIES (INDIA) | 06 FEB 2026 |
| INTEGRATED INDUSTRIES | NURTURE WELL INDUSTRIES | 13 MAR 2026 |
| J.R. FOODS | DATACIPHER | 24 APR 2026 |
| JAIHIND SYNTHETICS | JAIHIND INDUSTRIES | 22 APR 2026 |
| JETMALL SPICES AND MASALA | ARTEMIS ADR MARKETPLACE | 09 JUL 2026 |
| JMT AUTO | RAMKRISHNA CASTING SOLUTIONS | 14 JUL 2026 |
| JYOTIRGAMYA ENTERPRISES | ATMA INDUSTRIES | 23 JUN 2026 |
| KAPIL COTEX | SKYBIOTECH HEALTHCARE | 27 JAN 2026 |
| KASHYAP TELE-MEDICINES | JUNE INDUSTRIES | 12 MAY 2026 |
| KD LEISURES | VEDIC AYURVEDA | 21 AUG 2026 |
| KDJ HOLIDAYSCAPES AND RESORTSA | VENIQUE | 25 AUG 2026 |
| KSHITIJ INVESTMENTS | MANGLAM GLOBAL CORPORATIONS | 15 MAY 2026 |
| LGT BUSINESS CONNEXTIONS | LGT GLOBAL HOSPITALITY | 13 JUL 2026 |
| LKP FINANCE | GYFTR | 28 APR 2026 |
| LTIMINDTREE | LTM | 17 APR 2026 |
| LYKIS | KROWNIQ | 23 SEP 2026 |
| LYPSA GEMS & JEWELLERY | AURUS GEM CORPORATION | 14 JUL 2026 |
| MACH CONFERENCES AND EVENTS | MACH TRAVEL SOLUTIONS | 03 JUN 2026 |
| MADHUSUDAN SECURITIES | MSL GLOBAL | 09 JUL 2026 |
| MADHUVEER COM 18 NETWORK | JOJO | 09 APR 2026 |
| MALCO ENERGY | VEDANTA OIL AND GAS | 11 JUN 2026 |
| MANBRO INDUSTRIES | KD GREEN INDUSTRIES | 19 AUG 2026 |
| MARUTI SECURITIES | MARUTI GLOBAL INDUSTRIES | 24 FEB 2026 |
| MATHER & PLATT FIRE SYSTEMS | MPF SYSTEMS | 09 APR 2026 |
| MAX ALERT SYSTEMS | MAX EARTH RESOURCES | 12 OCT 2026 |
| MEGASOFT | SIGMA ADVANCED SYSTEMS | 09 FEB 2026 |
| MIDWEST GOLD | MIDWEST ENERGY | 10 JUL 2026 |
| MIRC ELECTRONICS | ONIDA ELECTRONICS | 19 JUN 2026 |
| MORGANITE CRUCIBLE (INDIA) | FOSECO CRUCIBLE INDIA | 13 APR 2026 |
| NEW MARKETS ADVISORY | NEW MARKETS AVENUE | 29 APR 2026 |
| NIBE ORDNANCE AND MARITIME | GLOBAL DEFENCE INDUSTRIES | 22 APR 2026 |
| NIRBHAY COLOURS INDIA | CRAFTROOT RETAIL | 05 JUN 2026 |
| NMS RESOURCES GLOBAL | NMS GLOBAL | 30 JAN 2026 |
| OMANSH ENTERPRISES | PIPAN OILS | 30 JUN 2026 |
| ORISSA BENGAL CARRIER | OBCL | 17 JUL 2026 |
| PAE | AURIQUE | 29 JUN 2026 |
| PHOENIX TOWNSHIP | HBG HOTELS | 09 APR 2026 |
| POPEES CARES | KOIYA INTERNATIONAL | 13 MAY 2026 |
| PRATIKSHA CHEMICALS | VELLORA IMPACT | 03 AUG 2026 |
| PRESSMAN ADVERTISING | PRESSMAN ADVERTISING | 14 JUL 2026 |
| PRITISH NANDY COMMUNICATIONS | PNC MEDIA AND ENTERTAINMENT | 17 SEP 2026 |
| PROMACT IMPEX | PROMACT PLASTICS | 20 JAN 2026 |
| PURPLE ENTERTAINMENT | PURPLE AGROTECH INDUSTRIES | 22 JAN 2026 |
| RAMCHANDRA LEASING & FINANCE | RAAMA FINANCE | 01 JUL 2026 |
| RCI INDUSTRIES & TECHNOLOGIES | JTL DEFENCE | 20 APR 2026 |
| REMEDIUM LIFECARE | SUPHA PHARMACHEM | 21 JAN 2026 |
| RISHABH SPECIAL YARNS | IMPERA WORLDWIDE | 02 SEP 2026 |
